From Miyajimaguchi | ||||||
---|---|---|---|---|---|---|
Hour | Minutes | |||||
5 | ||||||
6 | 25 | |||||
7 | 05 | 40 | 57 | |||
8 | 10 | 25 | 40 | 55 | ||
9 | 10 | 20 | 30 | 40 | 50 | |
10 | 00 | 10 | 20 | 30 | 40 | 50 |
11 | 00 | 10 | 20 | 30 | 40 | 50 |
12 | 00 | 10 | 20 | 30 | 40 | 50 |
13 | 00 | 10 | 20 | 30 | 40 | 50 |
14 | 00 | 10 | 20 | 30 | 40 | 50 |
15 | 00 | 10 | 20 | 30 | 40 | 50 |
16 | 00 | 10 | 20 | 30 | 40 | 55 |
17 | 10 | 25 | 40 | 55 | ||
18 | 10 | 25 | 40 | 55 | ||
19 | 10 | 25 | 40 | 55 | ||
20 | 10 | 25 | 40 | 55 | ||
21 | 10 | 25 | 40 | 55 | ||
22 | 10 | 25 | 40 | 55 | ||
23 | 10 | 25 | 40 | 55 |
Timetables
New Year holiday timetable
December 31
January 1 Timetable|January 2 & 3 Timetable
From Miyajima | ||||||
---|---|---|---|---|---|---|
Hour | Minutes | |||||
5 | 45 | |||||
6 | 40 | |||||
7 | 20 | 55 | ||||
8 | 10 | 25 | 40 | 55 | ||
9 | 13 | 25 | 35 | 45 | 55 | |
10 | 05 | 15 | 25 | 35 | 45 | 55 |
11 | 05 | 15 | 25 | 35 | 45 | 55 |
12 | 05 | 15 | 25 | 35 | 45 | 55 |
13 | 05 | 15 | 25 | 35 | 45 | 55 |
14 | 05 | 15 | 25 | 35 | 45 | 55 |
15 | 05 | 15 | 25 | 35 | 45 | 55 |
16 | 05 | 15 | 25 | 40 | 55 | |
17 | 10 | 25 | 40 | 55 | ||
18 | 10 | 25 | 40 | 55 | ||
19 | 10 | 25 | 40 | 55 | ||
20 | 10 | 25 | 40 | 55 | ||
21 | 10 | 25 | 40 | 55 | ||
22 | 10 | 25 | 40 | 55 | ||
23 | 10 | 25 | 40 | 55 |
* For services shown in khaki in the timetables, car transportation is restricted.
* Departure times marked in red will operate as the “Great Torii ferryservices.”
* Extra ferry services may operate according to the situation.
* The trip takes about 10 minutes.
January 1
December 31 Timetable|January 2 & 3 Timetable
From Miyajimaguchi | ||||||
---|---|---|---|---|---|---|
Hour | Minutes | |||||
0 | 10 | 25 | 40 | 55 | ||
1 | 10 | 25 | 40 | 55 | ||
2 | 10 | 25 | 40 | |||
3 | 10 | 40 | ||||
4 | 10 | 40 | ||||
5 | 10 | 40 | 55 | |||
6 | 10 | 25 | 40 | 55 | ||
7 | 10 | 25 | 40 | 55 | ||
8 | 10 | 25 | 40 | 55 | ||
9 | 10 | 20 | 30 | 40 | 50 | |
10 | 00 | 10 | 20 | 30 | 40 | 50 |
11 | 00 | 10 | 20 | 30 | 40 | 50 |
12 | 00 | 10 | 20 | 30 | 40 | 50 |
13 | 00 | 10 | 20 | 30 | 40 | 50 |
14 | 00 | 10 | 20 | 30 | 40 | 50 |
15 | 00 | 10 | 20 | 30 | 40 | 50 |
16 | 00 | 10 | 20 | 30 | 40 | 50 |
17 | 00 | 10 | 20 | 30 | 40 | 55 |
18 | 10 | 25 | 45 | |||
19 | 00 | 15 | 30 | 45 | ||
20 | 27 | |||||
21 | 10 | |||||
22 | 00 | 42 |
From Miyajima | ||||||
---|---|---|---|---|---|---|
Hour | Minutes | |||||
0 | 10 | 25 | 40 | 55 | ||
1 | 10 | 25 | 40 | 55 | ||
2 | 10 | 25 | 40 | 55 | ||
3 | 25 | 55 | ||||
4 | 25 | 55 | ||||
5 | 25 | 55 | ||||
6 | 10 | 25 | 40 | 55 | ||
7 | 10 | 25 | 40 | 55 | ||
8 | 10 | 25 | 40 | 55 | ||
9 | 13 | 25 | 35 | 45 | 55 | |
10 | 05 | 15 | 25 | 35 | 45 | 55 |
11 | 05 | 15 | 25 | 35 | 45 | 55 |
12 | 05 | 15 | 25 | 35 | 45 | 55 |
13 | 05 | 15 | 25 | 35 | 45 | 55 |
14 | 05 | 15 | 25 | 35 | 45 | 55 |
15 | 05 | 15 | 25 | 35 | 45 | 55 |
16 | 05 | 15 | 25 | 35 | 45 | 55 |
17 | 05 | 15 | 25 | 40 | 55 | |
18 | 10 | 25 | 40 | |||
19 | 00 | 15 | 30 | 45 | ||
20 | 00 | 42 | ||||
21 | 25 | |||||
22 | 14 |
* For services shown in khaki in the timetables, car transportation is restricted.
* Departure times marked in red will operate as the “Great Torii ferryservices.”
* Extra ferry services may operate according to the situation.
* The trip takes about 10 minutes.
January 2 & 3
December 31 Timetable|January 1 Timetable
From Miyajimaguchi | ||||||
---|---|---|---|---|---|---|
Hour | Minutes | |||||
5 | ||||||
6 | 25 | |||||
7 | 05 | 25 | 40 | 57 | ||
8 | 10 | 25 | 40 | 55 | ||
9 | 10 | 20 | 30 | 40 | 50 | |
10 | 00 | 10 | 20 | 30 | 40 | 50 |
11 | 00 | 10 | 20 | 30 | 40 | 50 |
12 | 00 | 10 | 20 | 30 | 40 | 50 |
13 | 00 | 10 | 20 | 30 | 40 | 50 |
14 | 00 | 10 | 20 | 30 | 40 | 50 |
15 | 00 | 10 | 20 | 30 | 40 | 50 |
16 | 00 | 10 | 20 | 30 | 40 | 50 |
17 | 00 | 10 | 20 | 30 | 40 | 55 |
18 | 10 | 25 | 45 | |||
19 | 00 | 15 | 45 | |||
20 | 27 | |||||
21 | 10 | |||||
22 | 00 | 42 |
From Miyajima | ||||||
---|---|---|---|---|---|---|
hour | minute | |||||
5 | 45 | |||||
6 | 40 | |||||
7 | 20 | 40 | 55 | |||
8 | 10 | 25 | 40 | 55 | ||
9 | 13 | 25 | 35 | 45 | 55 | |
10 | 05 | 15 | 25 | 35 | 45 | 55 |
11 | 05 | 15 | 25 | 35 | 45 | 55 |
12 | 05 | 15 | 25 | 35 | 45 | 55 |
13 | 05 | 15 | 25 | 35 | 45 | 55 |
14 | 05 | 15 | 25 | 35 | 45 | 55 |
15 | 05 | 15 | 25 | 35 | 45 | 55 |
16 | 05 | 15 | 25 | 35 | 45 | 55 |
17 | 05 | 15 | 25 | 40 | 55 | |
18 | 10 | 25 | 40 | |||
19 | 00 | 15 | 30 | |||
20 | 00 | 42 | ||||
21 | 25 | |||||
22 | 14 |
* For services shown in khaki in the timetables, car transportation is restricted.
* Departure times marked in red will operate as the “Great Torii ferryservices.”
* Extra ferry services may operate according to the situation.
* The trip takes about 10 minutes.